| Name | Country | Scores | Joined |
|---|---|---|---|
| Usuario | Spain | 1 | 2023-02-23 |
| usuario | Spain | 2 | 2023-03-28 |
| usuario | Venezuela (Bolivarian Republic of) | 4 | 2023-07-28 |
| Usuario | Chile | 1 | 2023-08-07 |
| Usuario | Spain | 1 | 2023-08-09 |
| usuario | Spain | 3 | 2024-04-17 |
| usuario | Spain | 1 | 2024-05-31 |
| usuario | Spain | 3 | 2024-08-20 |
| Usuario | Argentina | 4 | 2024-09-17 |
| USUARIO | Spain | 3 | 2024-12-14 |
| usuario | Spain | 1 | 2025-02-11 |
| usuario | Brazil | 1 | 2025-05-07 |
| usuario | Brazil | 1 | 2025-05-15 |
| usuario | Brazil | 1 | 2025-06-06 |
| usuario | Brazil | 1 | 2025-06-06 |
| usuario | Brazil | 1 | 2025-06-24 |
| usuario | Brazil | 1 | 2025-07-01 |
| usuario | Brazil | 1 | 2025-07-01 |
| usuario | Brazil | 3 | 2025-07-02 |
| usuario | Brazil | 3 | 2025-07-02 |
Page 722 of 772 · Record 14,421 to 14,440 of 15,427