| Name | Country | Scores | Joined |
|---|---|---|---|
| user | United States of America | 5 | 2026-03-15 |
| user | Poland | 2 | 2026-03-16 |
| user | Russian Federation | 3 | 2026-03-22 |
| user | Slovakia | 3 | 2026-03-26 |
| user | China | 1 | 2026-04-01 |
| user-a | Germany | 2 | 2023-04-25 |
| User01 | Poland | 3 | 2024-10-18 |
| User01 | Poland | 18 | 2024-10-22 |
| User01 | Germany | 1 | 2025-10-12 |
| user1 | Russian Federation | 2 | 2022-11-09 |
| user1 | Germany | 1 | 2022-12-07 |
| user1 | Poland | 2 | 2023-06-02 |
| user1 | Russian Federation | 1 | 2023-09-12 |
| user1 | Russian Federation | 2 | 2023-09-12 |
| user1 | United Kingdom of Great Britain and Northern Ireland | 5 | 2024-05-28 |
| User1 | Barbados | 1 | 2025-05-12 |
| user1 | Ukraine | 2 | 2025-10-04 |
| User1 | United States of America | 1 | 2026-03-16 |
| user1 | Germany | 3 | 2026-03-20 |
| User10 | Germany | 20 | 2022-02-16 |
Page 720 of 772 · Record 14,381 to 14,400 of 15,427