| Name | Country | Scores | Joined |
|---|---|---|---|
| utente | Italy | 1 | 2022-02-15 |
| Utente | Italy | 7 | 2022-03-15 |
| utente | Italy | 1 | 2023-04-18 |
| Utente | Italy | 2 | 2023-06-08 |
| utente | Italy | 9 | 2024-06-01 |
| Utente | Italy | 1 | 2025-12-03 |
| Utente1 | Italy | 3 | 2023-02-19 |
| Utilisateu | France | 2 | 2022-07-04 |
| Utilisateu | France | 7 | 2023-11-24 |
| Utilisateu | Canada | 1 | 2024-11-15 |
| Utilisateu | France | 16 | 2024-12-13 |
| utti | Thailand | 26 | 2024-08-06 |
| Uwe | Germany | 4030 | 2022-07-22 |
| uwe | Germany | 6 | 2023-06-19 |
| uwe | Germany | 3 | 2023-07-22 |
| uwe | Germany | 2 | 2023-12-23 |
| uwe | Germany | 7 | 2024-03-07 |
| uwe | Germany | 3 | 2024-09-21 |
| uwe | Germany | 1 | 2025-05-23 |
| uwe | Germany | 1 | 2025-08-24 |
Page 726 of 772 · Record 14,501 to 14,520 of 15,427