| Level Set | Level | Name | Author |
|---|---|---|---|
| Puzzle Mine 1 | 080 | level 80 | Jue |
| Puzzle Mine 1 | 075 | level 75 | jue |
| Puzzle Mine 1 | 074 | level 74 | jue |
| Haunted Mine 4B | 039 | Level 39 | Skippy |
| Final Boulder 01 | 100 | Intermission 4 / 5 | No One |
| Laser Boulderdash II | 099 | Level 99 | Laser |
| Puzzle Mine 2 | 075 | level 75 | jue |
| Alchemyst DangerDash Vol. 3 | 124 | W / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 123 | V / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 122 | U / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 121 | BONUS 5 / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 120 | T / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 119 | S / 4 | Alchemystics |
| Puzzle Mine 1 | 061 | level 61 | jue |
| Alchemyst DangerDash Vol. 3 | 118 | R / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 117 | Q / 4 | Alchemystics |
| Alchemyst DangerDash Vol. 3 | 116 | BONUS 4 / 4 | Alchemystics |
| Sokoplus | 034 | level 34 | Jue |
| Sokoplus | 033 | level 33 | Jue |
| Alchemyst DangerDash Vol. 3 | 115 | P / 4 | Alchemystics |
Page 242 of 3,227 · Record 4,821 to 4,840 of 64,523