| Level Set | Level | Name | Author |
|---|---|---|---|
| Haunted Mine 5 | 023 | Level 23 | Skippy |
| Down Under Mine 7 - Emerald Galore | 015 | Level 15 | Skippy |
| Pacminia 1 | 026 | Level 26 | Skippy |
| Mapasoft Atari | 006 | Cave E / 1 | Mapasoft |
| Mapasoft Atari | 004 | Cave D / 1 | Mapasoft |
| Mapasoft Atari | 003 | Cave C / 1 | Mapasoft |
| Gav | 189 | trapped | Gavin |
| Gav | 188 | trapped | Gavin |
| Gav | 187 | trapped | Gavin |
| Gav | 186 | trapped | Gavin |
| Gav | 185 | trapped | Gavin |
| Gav | 184 | trapped | Gavin |
| Gav | 183 | trapped | Gavin |
| Gav | 182 | trapped | Gavin |
| Sokoplus | 038 | level 38 | Jue |
| Gav | 181 | trapped | Gavin |
| Gav | 180 | trapped | Gavin |
| Gav | 179 | trapped | Gavin |
| Gav | 178 | trapped | Gavin |
| Gav | 177 | trapped | Gavin |
Page 239 of 3,227 · Record 4,761 to 4,780 of 64,523