| Level Set | Level | Player | # | Score | Play Time | Recorded |
|---|---|---|---|---|---|---|
| Haunted Mine 1 | 016 | Mike | 1 | 426 | 05:22 | 2026-03-22 |
| Bond Mine 8 | 031 | pech | 1 | 878 | 07:21 | 2026-03-22 |
| Haunted Mine 1 | 015 | Mike | 1 | 274 | 04:55 | 2026-03-22 |
| Bond Mine 8 | 030 | pech | 1 | 803 | 05:26 | 2026-03-22 |
| Haunted Mine 1 | 014 | Mike | 1 | 386 | 01:52 | 2026-03-22 |
| Haunted Mine 1 | 013 | Mike | 1 | 541 | 01:43 | 2026-03-22 |
| Haunted Mine 1 | 012 | Mike | 1 | 227 | 00:20 | 2026-03-22 |
| Haunted Mine 1 | 011 | Mike | 1 | 383 | 01:10 | 2026-03-22 |
| Aaron Davidson's Tutorial | 004 | Bärbel | 1 | 978 | 01:51 | 2026-03-22 |
| Haunted Mine 1 | 010 | Mike | 1 | 301 | 03:47 | 2026-03-22 |
| Supaplex | 057 | anat | 1 | 0 | 03:45 | 2026-03-22 |
| Eagle Mine 15 | 078 | juergen | 1 | 1373 | 07:12 | 2026-03-22 |
| Haunted Mine 1 | 009 | Mike | 1 | 445 | 10:07 | 2026-03-22 |
| Supaplex | 056 | anat | 1 | 0 | 05:04 | 2026-03-22 |
| Supaplex | 055 | anat | 1 | 0 | 03:07 | 2026-03-22 |
| Mas Sasquatch | 019 | karl | 1 | 0 | 786 steps | 2026-03-22 |
| Bond Mine 8 | 029 | pech | 1 | 764 | 04:09 | 2026-03-22 |
| Young DenMine 2 | 015 | werne | 1 | 394 | 01:02 | 2026-03-22 |
| Eagle Mine 15 | 073 | juergen | 1 | 2196 | 08:18 | 2026-03-22 |
| Young DenMine 2 | 011 | werne | 1 | 519 | 07:14 | 2026-03-22 |
Page 257 of 23,910 · Record 5,121 to 5,140 of 478,190