| Name | Country | Scores | Joined |
|---|---|---|---|
| werne | Germany | 1739 | 2023-05-31 |
| werne | Germany | 2537 | 2023-12-03 |
| werne | Germany | 16 | 2024-06-17 |
| werne | Germany | 7200 | 2024-06-18 |
| werne | Germany | 43 | 2025-03-08 |
| Werner | Germany | 3 | 2022-02-07 |
| Werner | Germany | 4 | 2023-12-23 |
| werner | Germany | 394 | 2024-08-25 |
| Werner | Germany | 1 | 2024-09-15 |
| werner | Germany | 186 | 2024-12-04 |
| werner | Germany | 6 | 2025-03-07 |
| werner | Germany | 1 | 2025-03-14 |
| werner | Germany | 3 | 2025-03-17 |
| werner | Germany | 3 | 2026-01-03 |
| WernerJ7 | Poland | 3 | 2023-02-02 |
| werni | Germany | 7 | 2022-03-22 |
| werni | Germany | 695 | 2022-03-23 |
| wert | Germany | 3 | 2023-04-10 |
| Wesley | Netherlands | 13 | 2022-05-06 |
| Wesley | United States of America | 11 | 2025-02-23 |
Page 745 of 772 · Record 14,881 to 14,900 of 15,427