| Name | Country | Scores | Joined |
|---|---|---|---|
| mobile | Poland | 1 | 2023-11-26 |
| mobile | Germany | 4 | 2023-11-27 |
| mobile | Russian Federation | 3 | 2023-12-06 |
| mobile | Italy | 1 | 2023-12-15 |
| mobile | Germany | 1 | 2023-12-17 |
| mobile | Germany | 2 | 2023-12-17 |
| mobile | Netherlands | 1 | 2023-12-22 |
| mobile | Germany | 4 | 2023-12-24 |
| mobile | Poland | 3 | 2023-12-26 |
| mobile | Germany | 3 | 2023-12-28 |
| mobile | Chile | 15 | 2023-12-28 |
| mobile | Chile | 20 | 2024-01-01 |
| mobile | United States of America | 1 | 2024-01-05 |
| mobile | France | 1 | 2024-01-06 |
| mobile | Germany | 3 | 2024-01-07 |
| mobile | India | 1 | 2024-01-14 |
| mobile | Romania | 3 | 2024-01-18 |
| mobile | Germany | 1 | 2024-01-19 |
| mobile | China | 1 | 2024-01-19 |
| mobile | Germany | 1 | 2024-01-19 |
Page 511 of 772 · Record 10,201 to 10,220 of 15,427