| Name | Country | Scores | Joined |
|---|---|---|---|
| markus | Germany | 3 | 2023-07-07 |
| Markus | Germany | 1 | 2024-01-10 |
| Markus | Germany | 1 | 2024-03-08 |
| Markus | Germany | 1 | 2024-03-12 |
| markus | Germany | 8 | 2024-09-08 |
| Markus | Germany | 2 | 2024-12-29 |
| Markus | Germany | 1 | 2025-01-24 |
| markus | Germany | 19 | 2025-01-31 |
| markus | Germany | 11 | 2025-10-09 |
| markus | Germany | 3 | 2025-11-17 |
| markus | Latvia | 1 | 2026-01-10 |
| markus | Germany | 1 | 2026-03-14 |
| Markus Pat | Austria | 1 | 2025-02-04 |
| MarkusHors | Germany | 4 | 2024-12-15 |
| markusschm | Germany | 1 | 2022-10-25 |
| markw | Canada | 1 | 2023-03-26 |
| marla | Germany | 1 | 2023-06-08 |
| marla | Germany | 2 | 2024-12-24 |
| Marlis | Germany | 3 | 2022-10-24 |
| marlo | Germany | 26 | 2025-04-04 |
Page 449 of 772 · Record 8,961 to 8,980 of 15,427