| Name | Country | Scores | Joined |
|---|---|---|---|
| lhbc8 | Colombia | 4 | 2022-11-22 |
| lhecking | Ireland | 400 | 2025-07-13 |
| LHH | Netherlands | 71 | 2023-06-10 |
| li2025 | United Kingdom of Great Britain and Northern Ireland | 8 | 2025-11-30 |
| li5eq | Poland | 1 | 2023-08-18 |
| Lia | Netherlands | 5 | 2026-03-30 |
| Liam | United States of America | 3 | 2023-10-30 |
| Lianhua | Taiwan, Province of China | 1 | 2022-07-07 |
| Lianvee | Argentina | 51 | 2023-05-05 |
| liara | Germany | 4 | 2025-12-25 |
| liberator | United States of America | 3 | 2025-03-09 |
| libor | Czechia | 3 | 2026-01-19 |
| libre | Sweden | 12 | 2025-10-07 |
| lichenbo | United States of America | 1 | 2025-03-03 |
| Lida Bobot | Greece | 3 | 2022-12-04 |
| Liduszka | Poland | 11 | 2023-01-14 |
| Lifeforce | Germany | 2 | 2023-03-26 |
| light | China | 1 | 2022-11-20 |
| lilcutiepi | United Kingdom of Great Britain and Northern Ireland | 1 | 2025-06-23 |
| Lili | France | 7 | 2022-07-09 |
Page 413 of 772 · Record 8,241 to 8,260 of 15,427