| Name | Country | Scores | Joined |
|---|---|---|---|
| dooley | United States of America | 4 | 2023-01-09 |
| doom | Germany | 6 | 2023-05-11 |
| Doom | Germany | 35 | 2025-06-26 |
| dopen | Italy | 4 | 2025-09-10 |
| Dorbildore | Canada | 5 | 2024-01-16 |
| Dorfdachde | Germany | 3 | 2022-11-28 |
| doria | France | 4 | 2024-02-21 |
| Dorian | Canada | 10 | 2024-01-17 |
| dorine | France | 3 | 2022-06-11 |
| doris | Austria | 3 | 2024-09-06 |
| dorka | Italy | 10 | 2022-10-16 |
| dorond300 | Israel | 1 | 2024-02-23 |
| Dorota | Poland | 3 | 2023-04-07 |
| Dotty-87 | United Kingdom of Great Britain and Northern Ireland | 4 | 2022-01-07 |
| DOUBLE.ACE | Switzerland | 7 | 2025-07-12 |
| doudi 125 | Canada | 1 | 2025-01-13 |
| doug | United Kingdom of Great Britain and Northern Ireland | 3 | 2025-11-05 |
| doug | United States of America | 3 | 2025-12-12 |
| dougg | United States of America | 1 | 2024-12-21 |
| downloader | Germany | 7 | 2023-06-08 |
Page 238 of 772 · Record 4,741 to 4,760 of 15,427