| Name | Country | Scores | Joined |
|---|---|---|---|
| batocera | Bulgaria | 1 | 2022-12-30 |
| Batracien | France | 2 | 2024-01-13 |
| Battle pas | United States of America | 5 | 2024-05-15 |
| Batuhan | Turkey | 7 | 2022-02-04 |
| BAud | France | 5 | 2023-11-29 |
| baumann | Germany | 3 | 2022-12-10 |
| bayro | Chile | 1 | 2023-09-23 |
| bazzite | United States of America | 3 | 2025-08-18 |
| bb | United States of America | 5 | 2023-09-21 |
| bb | Slovenia | 1 | 2025-01-29 |
| bb8 | United Kingdom of Great Britain and Northern Ireland | 7 | 2024-02-17 |
| bc | Canada | 4 | 2023-07-25 |
| bcp | United States of America | 5 | 2025-10-18 |
| bcsaba | Hungary | 2 | 2023-02-17 |
| bcsaba | Hungary | 47 | 2023-05-12 |
| bcsaba | Hungary | 8 | 2025-02-15 |
| bd8 | United Kingdom of Great Britain and Northern Ireland | 13 | 2024-02-10 |
| beat | Germany | 6 | 2024-01-20 |
| Beatka6392 | Poland | 1 | 2024-02-11 |
| beaut | Russian Federation | 1 | 2023-07-15 |
Page 151 of 712 · Record 3,001 to 3,020 of 14,233