| Name | Country | Scores | Joined |
|---|---|---|---|
| atom | Russian Federation | 8 | 2024-04-08 |
| atom | Russian Federation | 12 | 2024-04-08 |
| atomi | United States of America | 10 | 2024-01-07 |
| atosel | France | 3 | 2024-12-03 |
| attila | Hungary | 2 | 2021-11-05 |
| Attila8012 | Hungary | 1 | 2024-07-15 |
| aubin | France | 17 | 2023-11-10 |
| augustyn | France | 1 | 2023-02-25 |
| Aurela | Germany | 3 | 2024-02-26 |
| aurelie | France | 2 | 2025-04-21 |
| aureum | Germany | 1 | 2024-09-05 |
| aureum | Germany | 7 | 2024-09-06 |
| aureum | Germany | 3 | 2024-09-14 |
| Auron | Poland | 10 | 2023-11-03 |
| Aurora | United States of America | 533 | 2022-03-06 |
| AuroraFox | Poland | 2 | 2024-10-16 |
| aurum | United States of America | 5 | 2023-02-16 |
| AurumWtf | Venezuela (Bolivarian Republic of) | 4 | 2022-05-26 |
| av | Russian Federation | 3 | 2024-02-06 |
| av2.0 | South Africa | 1 | 2025-12-09 |
Page 144 of 712 · Record 2,861 to 2,880 of 14,233