| Level Set | Level | Name | Author |
|---|---|---|---|
| Bug Mine 4 | 102 | Level 102 | Noshtromo 2000 |
| Bug Mine 2 - The Revenge | 102 | Level 102 | Noshtromo 2000 |
| Bug Mine 2 - The Revenge | 088 | Level 88 | Noshtromo 2000 |
| Bug Mine 1 | 102 | Level 102 | Noshtromo 2000 |
| Bug Mine 1 | 083 | Level 83 | Noshtromo 2000 |
| Beer Mine | 102 | Level 102 | Lazarus |
| Ace Mine 2 | 102 | Level 102 | Ace-Ware & No One Inc. |
| Ace Mine 1 | 097 | Level 97 | Ace-Ware |
| Peter Broadribb | 023 | PeBr_TRICK.CAV | Peter Broadribb |
| Peter Broadribb | 022 | PeBr_PENNY3.CAV | Peter Broadribb |
| Peter Broadribb | 021 | PeBr_PENNY2.INT | Peter Broadribb |
| Peter Broadribb | 019 | PeBr_PCB2.INT | Peter Broadribb |
| Peter Broadribb | 018 | PeBr_PCB1.INT | Peter Broadribb |
| Peter Broadribb | 017 | PeBr_MUM.CAV | Peter Broadribb |
| Peter Broadribb | 016 | PeBr_GUESS.INT | Peter Broadribb |
| Peter Broadribb | 015 | PeBr_GJM1.CAV | Peter Broadribb |
| Peter Broadribb | 014 | PeBr_CRUMBS.CAV | Peter Broadribb |
| Peter Broadribb | 012 | PeBr_13.CAV | Peter Broadribb |
| Peter Broadribb | 011 | PeBr_12.CAV | Peter Broadribb |
| Peter Broadribb | 008 | PeBr_9.CAV | Peter Broadribb |
Page 766 of 3,137 · Record 15,301 to 15,320 of 62,735