| Level Set | Level | Name | Author |
|---|---|---|---|
| Supaplex 01 | 032 | ----- SUPER EASY! ----- | Various Authors |
| Supaplex 01 | 030 | -------- BUGGY -------- | Various Authors |
| Supaplex 01 | 029 | ------- WARM UP ------- | Various Authors |
| Supaplex 01 | 022 | ---- BEHIND CHIPS ----- | Various Authors |
| Supaplex 01 | 021 | ------ EASY DEAL ------ | Various Authors |
| Ykikakau Mine 2 | 078 | Level 78 | Y. Not |
| Ykikakau Mine 2 | 066 | Level 66 | Y. Not |
| Ykikakau Mine 1 | 070 | Level 70 | Y. Not |
| Ykikakau Mine 1 | 061 | Level 61 | Y. Not |
| Ykikakau Mine 1 | 058 | Level 58 | Y. Not |
| Ykikakau Mine 1 | 057 | Level 57 | Y. Not |
| Ykikakau Mine 1 | 056 | Level 56 | Y. Not |
| Ykikakau Mine 1 | 053 | Level 53 | Y. Not |
| Ykikakau Mine 1 | 045 | Level 45 | Y. Not |
| Ykikakau Mine 1 | 042 | Level 42 | Y. Not |
| Ykikakau Mine 1 | 041 | Level 41 | Y. Not |
| Ykikakau Mine 1 | 037 | Level 37 | Y. Not |
| Ykikakau Mine 1 | 034 | Level 34 | Y. Not |
| Ykikakau Mine 1 | 024 | Level 24 | Y. Not |
| Ykikakau Mine 1 | 003 | Level 3 | Y. Not |
Page 733 of 3,227 · Record 14,641 to 14,660 of 64,523