| Level Set | Level | Name | Author |
|---|---|---|---|
| Ykikakau Mine 1 | 017 | Level 17 | Y. Not |
| Ykikakau Mine 1 | 016 | nameless level | Y. Not |
| Ykikakau Mine 1 | 015 | nameless level | Y. Not |
| Ykikakau Mine 1 | 014 | nameless level | Y. Not |
| Ykikakau Mine 1 | 013 | nameless level | Y. Not |
| Ykikakau Mine 1 | 009 | nameless level | Y. Not |
| Ykikakau Mine 1 | 008 | Level 8 | Y. Not |
| Ykikakau Mine 1 | 007 | nameless level | Y. Not |
| Ykikakau Mine 1 | 006 | nameless level | Y. Not |
| Ykikakau Mine 1 | 005 | Level 5 | Y. Not |
| Water Mine (Update) | 004 | Level 4 | Dino |
| Water Mine (Update) | 003 | nameless level | Dino |
| Water Mine (Update) | 002 | Level 2 | Dino |
| Pipeline Pure | 001 | level 1 | JUE |
| Puzzle Mine 1 | 001 | level 1 | jue |
| Einstein Mine 16 | 044 | Level 44 | Black Lady |
| Into The Terrible Tunnels | 025 | nameless level | Elles & Victor |
| Amiga Mine 4 | 024 | Level 24 | Scorpio & Black Lady |
| Puzznic by click | 005 | level 5 | jue |
| Puzznic by click | 004 | level 4 | jue |
Page 699 of 3,227 · Record 13,961 to 13,980 of 64,523