| Level Set | Level | Name | Author |
|---|---|---|---|
| Ykikakau Mine 1 | 006 | nameless level | Y. Not |
| Ykikakau Mine 1 | 005 | Level 5 | Y. Not |
| Water Mine (Update) | 004 | Level 4 | Dino |
| Water Mine (Update) | 003 | nameless level | Dino |
| Water Mine (Update) | 002 | Level 2 | Dino |
| Pipeline Pure | 001 | level 1 | JUE |
| Puzzle Mine 1 | 001 | level 1 | jue |
| Einstein Mine 16 | 044 | Level 44 | Black Lady |
| Into The Terrible Tunnels | 025 | nameless level | Elles & Victor |
| Amiga Mine 4 | 024 | Level 24 | Scorpio & Black Lady |
| Puzznic by click | 005 | level 5 | jue |
| Puzznic by click | 004 | level 4 | jue |
| Puzznic by click | 003 | level 3 | jue |
| Through The Chaos Caves 21 | 042 | Level 42 | Old Miller |
| Junior Ice Mine 4 | 070 | Level 70 | Skippy |
| Puzznic by click | 002 | level 2 | jue |
| Puzznic by click | 001 | level 1 | jue |
| Junior Ice Mine 4 | 053 | Level 53 | Skippy |
| Junior Ice Mine 4 | 052 | Level 52 | Skippy |
| Junior Ice Mine 4 | 050 | nameless level | Skippy |
Page 610 of 3,137 · Record 12,181 to 12,200 of 62,735