| Level Set | Level | Name | Author |
|---|---|---|---|
| Puzzle Mine 2 | 023 | level 23 | Jue |
| Down Under Mine 2 | 058 | Level 58 | Skippy |
| Oz Mines 5 | 003 | Level 3 | Skippy |
| Puzzle Mine 2 | 019 | level 19 | Jue |
| DazelDash | 025 | Level 25 | Dazel |
| DazelDash | 024 | Level 24 | Dazel |
| DazelDash | 023 | Level 23 | Dazel |
| Puzzle Mine 2 | 018 | level 18 | Jue |
| DazelDash | 022 | Level 22 | Dazel |
| DazelDash | 021 | Level 21 | Dazel |
| DazelDash | 020 | Level 20 | Dazel |
| Puzzle Mine 2 | 016 | level 16 | Jue |
| DazelDash | 019 | Level 19 | Dazel |
| DazelDash | 018 | Level 18 | Dazel |
| DazelDash | 017 | Level 17 | Dazel |
| Puzzle Mine 2 | 015 | level 15 | Jue |
| Puzzle Mine 2 | 014 | level 14 | Jue |
| Marathon Mine 3 | 057 | Level 57 | No One Inc. & Posocopi |
| Marathon Mine 3 | 009 | Level 9 | No One Inc. & Posocopi |
| Puzzle Mine 2 | 012 | level 12 | Jue |
Page 505 of 3,137 · Record 10,081 to 10,100 of 62,735