| Level Set | Level | Name | Author |
|---|---|---|---|
| Down Under Mine 7 - Emerald Galore | 013 | Level 13 | Skippy |
| Down Under Mine 7 - Emerald Galore | 010 | Level 10 | Skippy |
| Down Under Mine 7 - Emerald Galore | 003 | Level 3 | Skippy |
| Puzzle Mine 1 | 095 | Puzzle Mine 1 | Jue |
| Puzzle Mine 1 | 094 | Puzzle Mine 1 | Jue |
| Crazy Mine 2 | 035 | Level 35 | Scorpio & Black Lady |
| Minicosmos | 028 | MINICOSMOS 28 | Aymeric du Peloux |
| Minicosmos | 027 | MINICOSMOS 27 | Aymeric du Peloux |
| Puzzle Mine 1 | 092 | Puzzle Mine 1 | Jue |
| Crazy Mine 2 | 031 | Level 31 | Scorpio & Black Lady |
| Puzzle Mine 1 | 088 | Puzzle Mine 1 | Jue |
| Crazy Mine 2 | 030 | Level 30 | Scorpio & Black Lady |
| Crazy Mine 2 | 029 | Level 29 | Scorpio & Black Lady |
| Minicosmos | 026 | MINICOSMOS 26 | Aymeric du Peloux |
| Minicosmos | 025 | MINICOSMOS 25 | Aymeric du Peloux |
| Minicosmos | 024 | MINICOSMOS 24 | Aymeric du Peloux |
| Minicosmos | 023 | MINICOSMOS 23 | Aymeric du Peloux |
| Puzzle Mine 1 | 085 | Puzzle Mine 1 | Jue |
| Sasquatch IV | 040 | level 40 | the Trolls |
| Rock'n'Roll Mine 1 | 070 | Level 70 | Sharon & Geezar |
Page 318 of 3,137 · Record 6,341 to 6,360 of 62,735