| Level Set | Level | Name | Author |
|---|---|---|---|
| Boulder Dash II | 014 | Cave L: Gridlock / 1 | Peter Liepa |
| Boulder Dash II | 012 | Cave J: Mixed doubles / 1 | Peter Liepa |
| Boulder Dash II | 011 | Cave I: Fast tricks / 1 | Peter Liepa |
| Boulder Dash II | 010 | Intermission 2 / 1 | Peter Liepa |
| Boulder Dash II | 008 | Cave G: Jail / 1 | Peter Liepa |
| Boulder Dash II | 005 | Intermission 1 / 1 | Peter Liepa |
| Boulder Dash II | 003 | Cave C: Spirals / 1 | Peter Liepa |
| Sokoplus | 031 | level 31 | Jue |
| Sokoplus | 030 | level 30 | Jue |
| Sokoplus | 029 | level 29 | Jue |
| Rock'n'Roll Mine 2 | 027 | Level 27 | Sharon & Geezar |
| DazelDash | 026 | Level 27 | Dazel |
| Ben Braithwaite - Digger | 010 | Mod: Digger room 10 | Several Authors (ed.) |
| Laban Mine | 085 | Level 85 | No One Inc. |
| Highlander Mine | 054 | Level 54 | Highlander |
| Kevin Mine 4 | 049 | Level 49 | Kevin |
| Kingsupdate 1 (Almathera) | 036 | nameless level | Unknown Author |
| Boulder Dash (native engine) | 099 | Intermission 4 / 5 | Peter Liepa |
| Boulder Dash (native engine) | 098 | Cave P: Enchanted boxes / 5 | Peter Liepa |
| Boulder Dash (native engine) | 097 | Cave O: Funnel / 5 | Peter Liepa |
Page 154 of 3,137 · Record 3,061 to 3,080 of 62,735